BS, EMS XXXI B, P. Brett ed. (1962)
Source | Type | Page / Folio / Nodfd |
---|---|---|
GB-Cp MS 35 | TD | 1 |
GB-Cp MS 36 | BC | 4 |
GB-Cp MS 37 | BD | 6 |
GB-Cp MS 42 | CtD | 1 |
GB-Cp MS 43 | TC | 6 |
GB-Cp MS 44 | MD | 1 |
GB-Cp MS 45 | MC | 49 |
GB-DRc MS A 2 | O | 294 |
GB-DRc MS A 6 | O | 119–24 |
GB-DRc MS C 1 | MC | 114 |
GB-DRc MS C 11 | TD | R120 |
GB-DRc MS C 14 | TC | 38 |
GB-DRc MS C 16 | BD | 323 |
GB-DRc MS C 19 | B | 369 |
GB-DRc MS C 2 | Ct | 60 |
GB-DRc MS C 3 | 2CtD | 45 |
GB-DRc MS C 7 (1st fascicle) | 1CtC | 34 |
GB-Lbl Add. MS 29372 | C | 92 |
GB-Lbl Add. MS 29373 | A | 92 |
GB-Lbl Add. MS 29374 | T | 92 |
GB-Lbl Add. MS 29375 | B | 92 |
GB-Lbl Add. MS 29376 | Q | 79 |
GB-Lbl Add. MS 30478 | TC | 165 |
GB-Lbl Add. MS 30479 | TC | 160 |
GB-LF [unnumbered] | TC | 4 |
GB-LF [unnumbered] | TD | 3 |
GB-Ob MS Tenbury 1162 | C | 62 |
GB-Ob MS Tenbury 1163 | A | 62 |
GB-Ob MS Tenbury 1164 | T | 62 |
GB-Ob MS Tenbury 1165 | B | 62 |
GB-Ob MS Tenbury 1166 | Q | 62 |
GB-Ym MS M. 29 (S) | BD | 263 |
Michael East, The fourth set of bookes |