Source ▼ | Type ▼ | Page / Folio / Nodfd |
---|---|---|
GB-Cfm MS 117 | Sc | 2060 |
GB-DRc MS C 12 | TC | R4 |
GB-GL [SECM 97] | TD | 59 |
GB-GL [SECM 98] | BC | 58 |
GB-GL [SECM 99] | B | 2127 |
GB-Lbl Add. MS 17784 | B | 147 |
GB-Lsp [unnumbered] | TD | 82 |
GB-Lsp [unnumbered] | CtD | 69 |
GB-WB MS P 10 | O | 2032 |
GB-WRch MS 1 | CtD | 2067 |
GB-WRch MS 1a | CtC | 2002 |
GB-WRch MS 2 | CtD | 2066 |
GB-WRch MS 23 | O | 2011 |
GB-WRch MS 2a | CtD | 8 |
GB-WRch MS 3 | TC | 2062 |
GB-WRch MS 4 | BD | 2047 |
GB-Ym MS M. 1/1 (S) | MC | 84 |
GB-Ym MS M. 1/2 (S) | CtC | 98 |
GB-Ym MS M. 1/3 (S) | TC | 83 |
GB-Ym MS M. 1/4 (S) | BC | 83 |
GB-Ym MS M. 1/4 (S) | BC | 80 |
GB-Ym MS M. 1/5 (S) | MD | 96 |
GB-Ym MS M. 1/6 (S) | CtD | 81 |
GB-Ym MS M. 1/6 (S) | CtD | 77 |
GB-Ym MS M. 1/7 (S) | TD | 195 |
GB-Ym MS M. 1/8 (S) | BD | 74 |
William Boyce, Cathedral Music |