AHC, C.F.Simkins, ed, MS 566 (1962) Nov, J.E.West, ed, NCA 776 (n.d) OUP, AM I (1965)
Source | Type | Page / Folio / Nodfd |
---|---|---|
GB-Cp MS 33 | BC | 121 |
GB-Cp MS 38 | BD | 126 |
GB-Cp MS 49 | 1CtC | 115 |
GB-DRc MS A 3 | O | 92 |
GB-DRc MS C 10 | TC | 98 |
GB-DRc MS C 11 | TD | 125 |
GB-DRc MS C 17 | BC | 102 |
GB-DRc MS C 19 | B | 77 |
GB-DRc MS C 5 | 2CtC | 94 |
GB-DRc MS C 9 | TD | 73 |
GB-Lbl Add. MS 15166 | Tr | 84 |
GB-Lbl Add. MS 29289 | various parts, mostly A | 103 |
GB-Lbl Add. MS 30478 | TC | 79 |
GB-Lbl Add. MS 30479 | TC | 70 |
GB-Ob MS Mus. Sch. e. 420 | 1Ct | 28 |
GB-Ob MS Mus. Sch. e. 421 | 2Ct | 28 |
GB-Ob MS Mus. Sch. e. 422 | B | 29 |
James Clifford, The Divine Services and Anthems usually sung in the Cathedrals and Collegiate Choirs | Texts | |
John Day, Certaine notes set forthe in foure and three partes | ||
US-NYp MS Drexel 4180 | C | 4 |
US-NYp MS Drexel 4181 | A | 4 |
US-NYp MS Drexel 4182 | T | 5 |
US-NYp MS Drexel 4183 | B | 4 |
US-NYp MSS Mus. Res. *MNZ (Chirk) [1] | M | 50 |
US-NYp MSS Mus. Res. *MNZ (Chirk) [2] | Ct | 50 |
US-NYp MSS Mus. Res. *MNZ (Chirk) [3] | T | 50 |
US-NYp MSS Mus. Res. *MNZ (Chirk) [4] | B | 51 |
William Boyce, Cathedral Music |